|
Dallas Corinthian Yacht Club |
|
| Fall Series 2005 |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | A | Panache | Henderson 30 | 112 | Mike Ewald | 45 | 1 | 2 | 2 | 5 |
| 2 | A | Shot Glass | J80 ODR | 398 | Randall Massey | 120 | DNC | 1 | 1 | 7 |
| 3 | A | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 3 | 3 | 3 | 9 |
| 4 | A | Roshambo | J22 ODR | 346 | David Butler | 180 | 2 | DNC | DNC | 12 |
| B Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | B | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 1 | 1 | 1 | 3 |
| 2 | B | Juan | San Juan 24 | 637 | Jack Branch | 225 | 2 | 2 | 2 | 6 |
| 3 | B | S2 8.6 | 000 | Jim Kitchens | 198 | DNC | 3 | 3 | 11 | |
| 4 | B | Mistral | Balboa 24 | 269 | Karl Clauss | 194 | 3 | DNC | DNC | 13 |
Race 1
Date: 10/08/05 Published start: 13:00 Course: WL4, 3/T1 Wind strength: 0-6 Wind direction: 95-155
| Rank | Fleet | Boat Name | Class | Sail No | Skipper | PHRF | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 2.56nm Start time: 13:00:00 | ||||||||||
| 1 | A | Panache | Henderson 30 | 112 | Mike Ewald | 45 | 13:00 | 1:00:26 | 0:58:31 | 1 |
| 2 | A | Roshambo | J22 ODR | 346 | David Butler | 180 | 13:00 | 1:13:38 | 1:05:57 | 2 |
| 3 | A | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 13:00 | 1:16:37 | 1:13:17 | 3 |
| 4 | A | Shot Glass | J80 ODR | 398 | Randall Massey | 120 | DNC | 5 | ||
| B Fleet - Distance: 2.56nm Start time: 13:00:00 | ||||||||||
| 1 | B | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 13:00 | 1:32:10 | 1:21:10 | 1 |
| 2 | B | Juan | San Juan 24 | 637 | Jack Branch | 225 | 13:00 | 1:32:39 | 1:23:03 | 2 |
| 3 | B | Mistral | Balboa 24 | 269 | Karl Clauss | 194 | 13:00 | 1:34:50 | 1:26:33 | 3 |
| 4 | B | S2 8.6 | 000 | Jim Kitchens | 198 | DNC | 5 | |||
Race 2
Date: 11/05/2005 Published start: 13:00 Wind strength: 18-20 knots Wind direction: 180
| Rank | Fleet | Boat Name | Class | Sail No | Skipper | PHRF | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 4.88nm Start time: 13:00:00 | ||||||||||
| 1 | A | Shot Glass | J80 ODR | 398 | Randall Massey | 120 | 13:00 | 0:47:44 | 0:37:58 | 1 |
| 2 | A | Panache | Henderson 30 | 112 | Mike Ewald | 45 | 13:00 | 0:46:21 | 0:42:41 | 2 |
| 3 | A | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 13:00 | 0:49:57 | 0:43:36 | 3 |
| 4 | A | Roshambo | J22 ODR | 346 | David Butler | 180 | DNC | 5 | ||
| B Fleet - Distance: 3.38nm Start time: 13:00:00 | ||||||||||
| 1 | B | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 13:00 | 0:48:27 | 0:33:55 | 1 |
| 2 | B | Juan | San Juan 24 | 637 | Jack Branch | 225 | 13:00 | 0:47:08 | 0:34:28 | 2 |
| 3 | B | S2 8.6 | 000 | Jim Kitchens | 198 | 13:00 | 0:57:38 | 0:46:29 | 3 | |
| 4 | B | Mistral | Balboa 24 | 269 | Karl Clauss | 194 | DNC | 5 | ||
Race 3
Date: 11/05/2005 Published start: 14:00 Wind strength: 16-18 knots Wind direction: 180
| Rank | Fleet | Boat Name | Class | Sail No | Skipper | PHRF | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 4.88nm Start time: 14:00:00 | ||||||||||
| 1 | A | Shot Glass | J80 ODR | 398 | Randall Massey | 120 | 14:00 | 0:50:47 | 0:41:01 | 1 |
| 2 | A | Panache | Henderson 30 | 112 | Mike Ewald | 45 | 14:00 | 0:47:16 | 0:43:36 | 2 |
| 3 | A | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 14:00 | 0:51:49 | 0:45:28 | 3 |
| 4 | A | Roshambo | J22 ODR | 346 | David Butler | 180 | DNC | 5 | ||
| B Fleet - Distance: 3.38nm Start time: 14:00:00 | ||||||||||
| 1 | B | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 14:00 | 0:47:48 | 0:33:16 | 1 |
| 2 | B | Juan | San Juan 24 | 637 | Jack Branch | 225 | 14:00 | 0:46:21 | 0:33:41 | 2 |
| 3 | B | S2 8.6 | 000 | Jim Kitchens | 198 | 14:00 | 0:49:28 | 0:38:19 | 3 | |
| 4 | B | Mistral | Balboa 24 | 269 | Karl Clauss | 194 | DNC | 5 | ||
| www.dcyc.org |
Sailwave Scoring Software 1.57 www.sailwave.com |